Årets whippet -13
1. | CH Courtborne Hera | 305 |
2. | CH Linrow’s Café Con Leche | 212 |
3. | CH Suna Regens Opals Tzhaka | 200 |
4. | CH Nysa Hill Timeless Adoration | 192 |
5. | CH Librium’s Incredible Love | 139 |
6. | CH Siprex Bera | 132 |
7. | CH Softouch Little Big Man | 120 |
7. | Per-mobile Early Bird | 120 |
9. | CH Pendahr Hellzapoppin | 118 |
10. | CH Courtborne Sirius Black | 114 |
Årets tispe -13
1. | CH Courtborne Hera | 305 |
2. | CH Linrow’s Café Con Leche | 212 |
3. | CH Suna Regens Opals Tzhaka | 200 |
4. | CH Nysa Hill Timeless Adoration | 192 |
5. | CH Siprex Bera | 132 |
6. | Per-mobile Early Bird | 120 |
7. | CH Pendahr Hellzapoppin | 118 |
8. | CH Siprex Fanny | 103 |
9. | Kathstone’s Adorable And Remarkable | 96 |
10. | Linrow’s Café Latte | 95 |
Årets hannhund -13
1. | CH Librium’s Incredible Love | 139 |
2. | CH Softouch Little Big Man | 120 |
3. | CH Courtborne Sirius Black | 114 |
4. | CH Mirada Amigos Sweet Andy | 107 |
5. | CH Lancar Dream Dazzling Flash | 105 |
6. | Skyborne Image Of Light | 87 |
7. | CH Siprex Jens | 82 |
8. | Skyborne Crossing The Atlantic | 78 |
9. | CH Siprex Didrik | 75 |
10. | CH Courtborne Don’t Be Cruel | 73 |
Årets debutant -13
1. | Kathstone’s Adorable And Remarkable | 96 |
2. | Kathstone’s A Sunday Smile | 71 |
Årets oppdretter -13
1. | Courtborne | 711 |
2. | Siprex | 477 |
3. | Suna Regens | 393 |
4. | Linrow’s | 315 |
5. | Librium’s | 253 |
6. | Kathstone | 218 |
7. | Per-mobile | 199 |
8. | Bluefrost | 197 |
9. | Nysa Hill | 189 |
10. | Utzon Whippets | 172 |